Nānā nui:
Hooiloishele a hoʻi ka punas. I kēia kau ikaika nui, ke piʻi nei ʻo MCM i kahi pae hou. Mai ka makahiki 2007 i ka wā i hoʻomaka ai ʻo MCM e alakaʻi i ka UN38.3 Lithium batteries e lawe ana i ka palapala hōʻoia, ua hāʻawi mākou i nā lawelawe palapala hōʻoia no nā mea kūʻai aku ma ka honua holoʻokoʻa no 15 mau makahiki. ʻO ka holomua nui i ka hapalua a me ka ʻumi makahiki ka hopena o ke kākoʻo mai kā mākou mea kūʻai aku. No laila, i ka wā e hiki mai ana, e hana mākou i kā mākou lawelawe i ʻoi aku ka wikiwiki, ʻoi aku ka maikaʻi a ʻoi aku ka ʻōnaehana.
I mea e hoʻonui ai i kā mākou lawelawe a me ka hiki, ua hoʻomaka mākou e hoʻolālā no ka hoʻomaikaʻi ʻana i kā mākou lab a me nā keʻena. Koho mākou i ka pūnaewele hou, hana i ka hoʻolālā, kūkulu a koho houmea lako, a pau me ka noonoo akahele, e paa ana i ka manaoio o“Kahaha kā mākou mea kūʻai maihale kūkulu halenā hale hana papa mua”. E hōʻike ʻia kā mākou mea kūʻai aku me kahi lab palekana, ʻoi aku ka maikaʻi a me ka nani.
Paena Hou:
Aia ka helu hou ma ka Hale 2, Zhong Er Industrial Zone, NO.45 Shiguang Road, Zhongcun Town, Panyu District, Guangzhou.
E lawe ka waihona hou i 10-15 mau minuke o ke kaʻa mai Hanxi Changlongkahua (laina 3), ke kahua ʻo Zhongcun (laina 7) a i ʻole ke kahua kaʻaahi ʻo Guangzhou Hema. Hiki i ke ala kiʻekiʻe ʻo Xinguang a me ke alanui Guangming. Aia mākou ma kahi ʻupena kaʻa wikiwiki a maʻalahi! Hoʻokipa ʻo MCM i kāu kipa ʻana!
Hale Hana Hou:
He 5000m2 ka nui o ka hale hana hou. He ʻelima mau wahi i kaʻawale ʻia, ʻo ia no ka hoʻokolohua ʻana i nā ʻeke uila, ka hoʻokolohua palekana kaʻa kaʻa / waihona mālama ʻana, ka hoʻokolohua hoʻokolohua hoʻokolohua kaʻa kaʻa / waihona waihona, hoʻokolohua huahana IT/AV a me ka waiho laʻana.
Wahi | Pōmaikaʻi |
ʻO ka hoʻāʻo ʻana i nā pākahi paʻa | Ma lalo o ka ʻōnaehana palekana o ka anti-explosion, ea ikaika a me ke ahi wikiwiki. Mālama ʻia nā papahana hoʻāʻo a pau.
|
nā ʻakomi kaʻa uila/nā ʻeke waihona hoʻokolohua palekana | |
'akomi ka'a uila / 'akomi waihona ho'okolohua hana | |
Hoʻokolohua huahana IT/AV | |
waiho laʻana | He wahi mālama mālama maikaʻi. E kau mākou i nā laʻana ma nā lumi like ʻole ma muli o kā lākou ʻano like ʻole, e hōʻike ana i kahi lawelawe mālama mālama. |
Aia ka wahi holoʻokoʻa i kahi pilikino maikaʻi me CCTV, ka mana komo a me ka alarm. Mālama ʻia ka palekana, ka pilikino a me ka maikaʻi i mea e hilinaʻi ai kā mākou lawelawe.
Lako Hou:
E māʻonanā mea kūʻai' koi, ua hoʻohui mākou i nā mea hana hou e noʻonoʻo ana i ka hiki, ka maikaʻi a me ka hiki. ʻO nā keʻena hou e pili nui ana i ka mālama ʻana i nā pihi.
Ma lalo e hōʻike i nā kikoʻī a me ka hana o nā mea hana:
Mea lako | Ana Ana | hana | Manaʻo |
Hoʻouka a hoʻokuʻu i nā mea hana | 5V 500A | ʻO ka hoʻomanawanui o kēia manawa/voltage: ± 0.02%; ka wikiwiki pane: <500us; laʻana pinepine: 10ms; | |
5V 1000A | ʻO ka ʻae ʻana o kēia manawa/voltage: ± 0.1%; ka wikiwiki pane: <10ms; laʻana pinepine: 10ms; | ||
120V 100A | ʻO ka ʻae ʻana o kēia manawa/voltage: ±0.05%; ka wikiwiki pane: <5ms; laʻana pinepine: 10ms; | ||
1500V 600A | ʻO ka ʻae ʻana o kēia manawa/voltage: ±0.05%; ka wikiwiki pane: <5ms; laʻana pinepine: 10ms; | ||
E hele i loko o ka lumi hoʻololi wela wikiwiki | Temp: -40 ℃-130 ℃Ka haʻahaʻa: 20-98%RH | Ka hoʻomanawanui ʻana o ka mahana: ±1.5 ℃; haʻahaʻa: ± 3%; ka hoʻololi pinepine: 5 ℃ / min | Ka nui o loko: 3000 * 2000 * 1800mm |
Kiʻekiʻe haʻahaʻa wela alternating damp wela keʻena | Temp: -40 ℃-130 ℃Ka haʻahaʻa: 20-98%RH | Ka hoʻomanawanui ʻana o ka mahana: ±1.5 ℃; haʻahaʻa: ±3% | Ka nui o loko: 3000 * 2000 * 1800mm |
High haʻahaʻa wela alternating haʻahaʻa puʻe keʻena | Temp: -40 ℃-130 ℃Pumi: 5kPa~ maʻamau | ʻO ka hoʻomanawanui ʻana; kaomi: ± 5% | Ka nui o loko: 2500 * 2000 * 2000mm |
Keʻena haʻalulu wela | Kaulana mahana: -65℃~180℃ | ʻO ka ʻae ʻana i ka mahana: ± 2.0 ℃ e hoʻololi ana i loko o 10s | Ana loko: W800×H600×D600mm |
Paʻa haʻalulu electromagnetic | Ka mana hoʻohauʻoli: 200kN | Laulā pinepine: 1 ~ 2200Hz; ka wikiwiki kiʻekiʻe: 100g | Ka nui o ka noho: 2500X2500mm |
Paʻa haʻalulu mechanical | Haawe helu: 500kg | ʻO ka wikiwiki: 5~50g; laula pulse: 6~30ms | Ka nui o ka noho: 1500m*1500m |
20-toni mea ulana kui | Ka māmā holo: 0.1mm/s-100mm/sKa mahana: 20 ℃ ~ 85 ℃ | Ka hoʻomanawanui wikiwiki: ± 0.05mm/s; ka hoʻomanawanui hoʻoneʻe: ± 0.05mm | Keena hoʻāʻo: W1200mm×D1200mm×H1000mm |
50-ton mea extrusion | Ka wikiwiki: 0.1mm/s-15mm/s; | Ka hoʻomanawanui wikiwiki: ± 0.1mm/s; ka hoʻomanawanui hoʻoneʻe: ± 0.1mm | lumi hoʻāʻo: 3000mm * 2000mm (ʻaʻohe palena kiʻekiʻe) |
IPx9K pale wai | Temp: maʻamau ~ 85 ℃Pumi: 8000~10000kPa | Angle: 0° 30° 60° 90° | Laʻana nui: 3000 * 2000mm |
Pahu lepo (IP56X) | Kaumaha: 1500kg | Temp: maʻamau ~ 60 ℃; ka nui o ke kahe: 1~120L/min | Ka nui o loko: 3500 * 2500 * 2500mm |
ʻO nā lako uila e hāʻule ana | Kaumaha: 1000kg | Ke kiʻekiʻe hāʻule: 0~1500mm | |
Keena hoʻoheheʻe paʻakai | Ka mahana: 10 ℃-80 ℃Kaha: 30-98%RH | Ka hoʻomanawanui haʻahaʻa: ± 5%; ka hoʻomanawanui mahana: ± 2 ℃ | Ka nui o loko: 3000 * 2000 * 2000mm |
Hoao kaapuni pokole | ʻO kēia manawa kiʻekiʻe loa: 20000A;Kū'ē: 0.5mΩ/1mΩ/ | ʻO ka hoʻomanawanui hōʻailona o kēia manawa: ± 0.1%; laʻana pinepine: 10kHz | Hoʻonohonoho me ke keʻena hoʻololi wela kiʻekiʻe a haʻahaʻa |
Ho'āʻo holo wela | Hoʻonui ka mahana: 2 ~ 7 ℃ / min | ʻO ke ana ʻana o ka mahana: ±2 ℃ | Hoʻonohonoho ʻia me nā mea ʻohi kinoea |
ʻO ka hōʻoia ʻana o nā ʻōhua kaʻa uila
ʻO ka hoʻomākaukau ʻana i kahi pūnaewele hou a me nā mea hana e hana i nā lawelawe ʻoi aku ka piha. Ke hoʻonui nei mākou i kā mākou ʻoihana a komo hohonu i ka palapala hōʻoia honua me TUV RH o nā ʻokoʻa waihona a me nā pihi uila kaʻa ʻelua huila. I kēia manawa, hui pū mākou me EPRI i ka mālama pūnaewele mana. E hiki iā mākou ke hoʻāʻo i nā huahana o ka hoʻolālā ʻoi aku ka maikaʻi. E hoʻomaka pū mākou i nā papahana o ka hōʻoia ʻana ma nā wahi kaʻa, a hui pū me CAAC no ka loaʻa ʻana o nā kumuwaiwai hou aku o ka halihali ea.
List o palapala hōʻoia no ka mālama ʻana i nā ʻaʻa
ʻāina/ ʻāina | Palapala | Nā Pahuhopu | Koi ʻia/Hōleʻa | Kūlana |
ʻEulopa | CE | Pūnaehana waihona EEnergy | Koi ʻia | EMC/ROHS |
hōʻailona TUV | Pūnaehana mālama ikehu | Hāʻawi manawaleʻa | VDE-AR-E 2510-50 | |
ʻAmelika ʻĀkau | cTUVus | ʻO nā ʻanuʻu | Hāʻawi manawaleʻa | UL 1973/ |
Nā pūnaewele / module / ʻōnaehana mālama ikehu | Hāʻawi manawaleʻa | UL 9540A | ||
Pūnaehana hōʻiliʻili ikehu | Hāʻawi manawaleʻa | UL 9540 | ||
Kina | CGC | ʻO ka pūʻolo uila/module/cell | Hāʻawi manawaleʻa | GB/T 36276 |
IECEE | CB | Pūnaehana mālama ikehu | Hāʻawi manawaleʻa | IEC 63056 |
Pūnaehana pākahiko | Hāʻawi manawaleʻa | IEC 62619 | ||
Iapana | S-Marka | Pūnaewele, pūʻolo pila, ʻōnaehana pākaukau | Hāʻawi manawaleʻa | JIS C 8715-2: 2019 |
Korea | KBIA | Kelepona, ʻōnaehana pākaukau | Koi ʻia | KC 62619: 2019 |
Nuhōlani | Papa inoa CEC | Pākuʻi Module, BS, BESS | Koi ʻia |
|
Naigeria | SONCAP | Bateri (no ka hoʻouna wale ʻana) | Koi ʻia (no ka hoʻomaʻemaʻe dute) | Hoʻololi i ke kūlana IEC kūpono |
Lukia | Gost-R | ʻO nā ʻanuʻu | Koi ʻia | Hoʻololi i ke kūlana IEC kūpono |
Papa inoa maʻalahi no nā ʻōhua kaʻa uila
ʻAina/Māhele | Papahana | Nā Pahuhopu | ʻO ke koi ʻana | Kūlana |
ʻAmelika ʻĀkau | cTUVus | Pūnaehana pākahiko/cell | ʻAʻole koi | UL 2580 |
Kina | CCC | Pūnaehana pūnaewele pūnaewele | Koi ʻia | GB 38031/GB/T 31484/GB/T 31486 |
EU | ECE | Bati kaʻa uila | Koi ʻia | ECE R100 Mahele II |
IECEE | CB | Kelepona | ʻAʻole koi | IEC 62660-1/-2/-3 |
Wiekanama | VR | Paikikala uila Li-ion pākahiko | Koi ʻia | QCVN76-2019 |
Kiki uila Li-ion | Koi ʻia | QCVN91-2019 | ||
ʻInia | CMVR | Kaʻa kaʻa uila, ʻekolu huila Li-ion pākahiko | Koi ʻia | AIS 048 |
Korea | KC | ʻO nā pākahi Li-ion no ka lawe ʻana i nā mea hana ma lalo o ka wikiwiki o ka 25km/h (ka papa holo kaʻa uila, ka scooter kaulike, etc.) | Koi ʻia | KC 62133-2-2020 |
KMVSS | Kaʻa uila Li-ion pākahiko | Koi ʻia | KMVSS Paukū 18-3 | |
Palakila | INMETRO | Kaʻa VRLA | Koi ʻia | Kauoha 299/201 |
Bati Li-ion kaʻa | ʻAʻole koi | ABNT NBR IEC 62660-2: 2015 | ||
Taiwan | BSMI | Kaʻa uwila/kaʻa/kaʻa paʻa kaʻa kōkua Li-ion | Koi ʻia | CNS 15387 |
ʻO ko mākou manaʻoʻiʻo:
Noho ʻo MCM mai nā mea kūʻai aku a hana no nā mea kūʻai aku. Ua mālama mākou a e hoʻomau mau i kā mākou misionari: e hana i ka palapala hōʻoia a me ka hoʻāʻo maʻalahi a ʻoluʻolu.
Ka manawa hoʻouna: Apr-14-2022