Kāpae
ʻO nā huahana uila Explosion-proof, i kapa ʻia ʻo nā huahana Ex, e pili ana i nā lako uila i hoʻohana kūikawā ʻia i nā ʻoihana ʻoihana e like me ka petroleum, kemika, ka lanahu, textile, ka hoʻoponopono meaʻai a me ka ʻoihana pūʻali koa kahi e hiki ai i nā wai lapalapa, nā kinoea, nā mahu a i ʻole ka lepo pauka, nā fibers a me nā mea ʻē aʻe. hiki mai nā pōʻino pahū. Pono e hōʻoia ʻia nā huahana ex ma ke ʻano he pahū ma mua o ka hoʻohana ʻana i nā wahi pōʻino. ʻO nā ʻōnaehana hōʻoia hōʻoia pahū honua i kēia manawa ka nuiIECEx, ATEX, UL-cUL, CCCa me nā mea ʻē aʻe. ʻO ka ʻike ma lalo nei e kālele nui ʻia i ka hōʻoia CCC o nā huahana uila hōʻoia-pahū ma Kina, a e hoʻokuʻu ʻia ka wehewehe hohonu no nā ʻōnaehana hōʻoia pahū ʻē aʻe ma nā nūpepa lateral.
ʻO ka pae hōʻoia o kēia manawa o nā huahana uila hōʻoia pahū i loko o nā ʻano he 18, e like me nā mīkini pahū-hōʻoia, nā hoʻololi pahū-hōʻoia, ka mana a me nā huahana pale, nā huahana transformer explosion-proof, explosion-proof starter products, explosion-proof sensors, nā mea pahū-hōʻoia, a me nā mea Ex.ʻO ka hōʻoia ʻana i ka home o nā huahana uila hōʻoia i ka explosion-proof e hoʻohana i ke ʻano hōʻoia o ka hoʻāʻo ʻana o ka huahana, ka nānā mua ʻana o ka hale hana a me ka nānā ʻana..
Palapala hōʻoia pahū
Hoʻokaʻawale ʻia ka palapala hōʻoia pahū ma muli o ka hoʻohālikelike ʻana i nā lako uila pahū, ʻano pahū, ʻano huahana, kūkulu pahū a me nā palena palekana. Hōʻike nui ka ʻike ma lalo nei i ka hoʻokaʻawale ʻana i nā mea hana, ke ʻano pahū-hōʻoia a me ka hana pahū.
Hoʻokaʻawale i nā lako
Hoʻokaʻawale ʻia nā mea hana i hoʻohana ʻia i ka lewa pahū i ka Group I, II, a me III. Hiki ke hoʻohana pū ʻia nā lako IIB i ke kūlana hana o IIA, ʻoiai hiki ke hoʻohana ʻia nā lako IIC Group i ke kūlana hana o IIA a me IIB. Hiki ke hoʻohana ʻia nā lako IIB ma ke kūlana hana o IIIA. A pili pono nā lako IIIC no ke kūlana hana o IIIA a me IIIB.
Nā Pūʻulu Lako Uila | Kaiapuni pili | Nā pūʻulu liʻiliʻi | Kaiaea Pahū/Ka Lehu | EPL |
Hui I | Kaiapuni kinoea eli lanahu | —— | —— | EPL Ma、EPL Mb |
Hui II | Kaiaea kinoea pahū ma waho aʻe o ke kaiaea kinoea mine lanahu | Hui IIA | Propane | EPL Ga、EPL Gb、EPL Gc |
Hui IIB | Ethylene | |||
Hui IIC | Hydrogen a me ka acetylene | |||
Hui III | ʻO nā wahi lepo pahū ʻē aʻe ma waho o ka mine lanahus | Hui IIIA | ʻO nā pōpoki hiki ke wela | EPL Da、EPL Db、EPL Dc |
Hui IIIB | lepo hoʻokele ʻole | |||
Hui IIIC | lepo hoʻokele |
ʻAno pahū-hōʻoiae
Pono e hōʻoia ʻia nā huahana uila hōʻike pahū e like me kā lākou ʻano pahū-hōʻoia. Hiki ke hoʻokaʻawale ʻia nā huahana ma ke ʻano he hoʻokahi a ʻoi aku paha nā ʻano pahū-hōʻoia o ka papa ma lalo.
ʻAno Pahū-Hōʻoia | Pahū-Hōʻoia Hoʻolālā | Papa Palekana | Kūlana Nui | Kūlana Kūikawā |
ʻAno pale ahi “d” | Mea Paʻa: Metala māmā, metala māmā ʻole, metala ʻole(Motor) Mea hoʻopaʻa: Metala māmā (cast alumini), metala māmā ʻole (pā kila, hao, hao kila) | da(EPL Ma或Ga) | GB/T 3836.1 Nā Lewa Pahū - Māhele 1: Mea Hana - Nā Koina Nui | GB/T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Hoʻonui ʻia ke ʻano palekana“e” | Mea Paʻa: Metala māmā, metala māmā ʻole, metala ʻole(Motor) Mea hoʻopaʻa: Metala māmā (cast alumini), metala māmā ʻole (pā kila, hao, hao kila) | eb(EPL Mb或Gb) | GB/T 3836.3 | |
ec(EPL Gc) | ||||
ʻAno palekana i loko "i" | Mea Pā: Metala māmā, metala māmā ʻole, metala ʻoleCircuit Ka Mana Mana | ia(EPL Ma、Ga或Da) | GB/T 3836.4 | |
ib(EPL Mb、Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
ʻAno paʻi kaomi “p” | Paʻi Paʻi (Kōnae) Hoʻomau ʻia ka Ea, Uku Leaka, Paʻa Paʻa Pūnaehana i kūkulu ʻia | pxb(EPL Mb、Gb或Db) | GB/T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
ʻAno ʻO ka Immersion Liquid "O" | ʻAno Mea Paʻa Liquid: Hoʻopaʻa ʻia, Hoʻopaʻa ʻole ʻia | ob(EPL Mb或Gb) | GB/T 3836.6 | |
oc(EPL Gc) | ||||
ʻAno hoʻopiha pauda "q" | Mea Pā: Metala māmā, metala māmā ʻole, metalaFilling Material | EPL Mb或Gb | GB/T 3836.7 | |
“n”型 E kikokiko “n” | Mea Paʻa: Metala māmā, metala māmā ʻole, metala ʻole(Motor) Mea hoʻopaʻa: Metala māmā (cast alumini), metala māmā ʻole (pā kila, hao, hao kila) ʻAno Pale: nC, nR | EPL Gc | GB/T 3836.8 | |
ʻAno hoʻopili "m" | Mea Pā: Metala māmā, metala māmā ʻole, metala ʻole | ma(EPL Ma、Ga或Da) | GB/T 3836.9 | |
mb(EPL Mb、Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Hoʻopaʻa ʻia i ka lepo "t" | Mea Pā: Metala māmā, metala māmā ʻole, metala ʻole (Motor) Mea Hoʻopili: Metala māmā (hoʻoheheʻe alumini), metala māmā ʻole (pā kila, hao hao, kila kila) | ta(EPL Da) | GB/T 3836.31 | |
tb(EPL Db) | ||||
tc(EPL Dc) |
'Ōlelo Aʻo: ʻO ka pae pale he māhele ia o nā ʻano pahū e pili ana me nā pae pale o nā mea hana, i hoʻohana ʻia e ʻike i ka lilo ʻana o nā mea hana i kumu hoʻā.
Nā koi ma nā Pūnaewele a me nā Bateri
I loko o nā huahana uila pale-pahū,nā pūnaewele a meHoʻomalu ʻia nā pila ma ke ʻano he mea koʻikoʻi.Oka mea mua a me ka luanā pūnaewele a meʻo nā ʻuala e like me ka mea i kuhikuhi ʻia ma GB/T 3836.1 hiki ke hoʻokomo ʻia i loko o nā huahana uila pahū. ʻO ka kikoʻīnā pūnaewele a mepono e hoʻoholo ʻia nā pākaukau i hoʻohana ʻia a me nā kūlana e pono ai lākou e hoʻokō ma muli o ke ʻano pahū i koho ʻia.
PapahanaCell a i ʻoleBatri
GB/T 8897.1 ʻAno | Cathode | Electrolyte | Anode | Voltage Nominal (V) | OCV kiʻekiʻe loa (V) |
—— | Manganese Dioxide | Ammonium chloride, zinc chloride | Zinc | 1.5 | 1.725 |
A | Oxygen | Ammonium chloride, zinc chloride | Zinc | 1.4 | 1.55 |
B | graphite Fluoride | ʻO ka electrolyte organik | Lithium | 3 | 3.7 |
C | Manganese Dioxide | ʻO ka electrolyte organik | Lithium | 3 | 3.7 |
E | Thionyl Chloride | ʻAʻohe wai wai | Lithium | 3.6 | 3.9 |
F | Hao Disulfide | ʻO ka electrolyte organik | Lithium | 1.5 | 1.83 |
G | Copper Oxide | ʻO ka electrolyte organik | Lithium | 1.5 | 2.3 |
L | Manganese Dioxide | Alkali metala hydroxide | Zinc | 1.5 | 1.65 |
P | Oxygen | Alkali metala hydroxide | Zinc | 1.4 | 1.68 |
S | ʻOkika kala | Alkali metala hydroxide | Zinc | 1.55 | 1.63 |
W | Sulfur Dioxide | ʻO ka paʻakai organik wai ʻole | Lithium | 3 | 3 |
Y | Sulfuryl Chloride | ʻAʻohe wai wai | Lithium | 3.9 | 4.1 |
Z | Nickel Oxyhydroxide | Alkali metala hydroxide | Zinc | 1.5 | 1.78 |
'Ōlelo Aʻo: Hiki ke hoʻohana i nā mea ʻano Flameproof wale nōpūnaewele a i ʻoleʻO nā pila o kēia mau ʻano: Manganese Dioxide, Type A, Type B, Type C, Type E, Type L, Type S, a me Type W.
luaCell a i ʻoleBatri
ʻAno | Cathode | Electrolyte | Anode | Voltage Nominal | OCV kiʻekiʻe loa |
Lead-Acid (Hāʻia) | ʻOxide kepau | ʻAka Sulfuric (SG 1.25~1.32) | Ke alakaʻi | 2.2 | 2.67(Kelepona pulu a i ʻole Batri) 2.35(Kelepona Māloʻo a i ʻole Batri) |
Lead-Acid (VRLA) | ʻOxide kepau | ʻAka Sulfuric (SG 1.25~1.32) | Ke alakaʻi | 2.2 | 2.35(Papa maloʻo a i ʻole Battery) |
Nickel-Cadmium (K & KC) | Nickel Hydroxide | Potassium Hydroxide (SG 1.3) | Cadmium | 1.3 | 1.55 |
Nickel-Metal Hydride (H) | Nickel Hydroxide | Potassium Hydroxide | Metala Hydride | 1.3 | 1.55 |
Lithium-Ion | Lithium Cobaltate | ʻO ka wai wai i loaʻa nā paʻakai lithium a me hoʻokahi a ʻoi aʻe nā mea hoʻoheheʻe organik, a i ʻole gel electrolyte i hana ʻia ma ka hui ʻana i ka wai me nā polymers. | Kalapona | 3.6 | 4.2 |
Lithium Cobaltate | Lithium Titanium Oxide | 2.3 | 2.7 | ||
Lithium Iron Phosphate | Kalapona | 3.3 | 3.6 | ||
Lithium Iron Phosphate | Lithium Titanium Oxide | 2 | 2.1 | ||
ʻO ka Aluminum Nikela Kobalta | Kalapona | 3.6 | 4.2 | ||
ʻO ka Aluminum Nikela Kobalta | Lithium Titanium Oxide | 2.3 | 2.7 | ||
Nikela Manganese Cobalt | Kalapona | 3.7 | 4.35 | ||
Nikela Manganese Cobalt | Lithium Titanium Oxide | 2.4 | 2.85 | ||
Lithium Manganese Oxide | Kalapona | 3.6 | 4.3 | ||
Lithium Manganese Oxide | Lithium Titanium Oxide | 2.3 | 2.8 |
'Ōlelo Aʻo: ʻAʻole hiki i nā mea ʻano Flameproof ke hoʻohana i ka Nickel-Cadmium, Nickel-Metal Hydride, a me Lithium-Ion. pūnaewele a i ʻole nā pila.
ʻO ke ʻano o ka pākaukau a me ke ʻano hoʻohui
Ma waho aʻe o ka wehewehe ʻana i ke ʻano o nā pā i ʻae ʻia, hoʻoponopono pū nā huahana uila pahū i ke ʻano o ka pākaukau a me nā ʻano pili e like me nā ʻano pahū-hōʻike like ʻole.
ʻAno Pahū-Hōʻoia | Hoʻonohonoho ʻana i ka pākaukau | ʻAno Hoʻohui Bateri | ʻŌlelo |
ʻAno pale ahi “d” | Hoʻopaʻa ʻia i ka valve-regulated sila (no ka hoʻokuʻu wale ʻana); ʻO nā ʻokoʻa i hoʻoheheʻe ʻia a wehe paha; | moʻo | / |
Hoʻonui ʻia ke ʻano palekana "e" | Hoʻopaʻa ʻia (≤25Ah); Vented; | Series (ʻaʻole pono e ʻoi aku ka nui o nā pilina moʻo no nā pākahi i hoʻopaʻa ʻia a hoʻoponopono ʻia i ka valve) | Pono nā ʻano pākahi i hoʻoheheʻe ʻia me ke ʻano kēpau-acid, nickel-iron, nickel-metal hydride, a i ʻole ke ʻano nickel-cadmium. |
ʻAno Palekana Kuloko “i” | Hoʻopaʻa ʻia ke kinoea; Hoʻopaʻa ʻia me ka mea hoʻokuʻu kaomi a me nā ʻano hoʻopaʻa like ʻana i ke kinoea-paʻa a me ka valve-regulated; | Series, parallel | / |
P | Hoʻopaʻa ʻia (paʻa kinoea a i hoʻopaʻa ʻia i ka valve-regulated) a ʻaʻole ʻoi aku ka nui o ka Batteri ma mua o 1% o ka puʻu ʻupena i loko o ka pā kaomi maikaʻi; | moʻo | / |
ʻAno hoʻopiha Sand “q” | —— | moʻo | / |
E kikokiko “n” | E like me ka hoʻonui ʻana i ke ʻano palekana "ec" i nā koi pae palekana no ke ʻano sila | moʻo | / |
ʻAno hoʻopili "m" | ʻO nā ʻeke kinoea i hoʻopaʻa ʻiaʻae ʻia e hoʻohana ʻia;Pono e ho'okō 'ia nā koi 'ilikai palekana 'o "ma" i nā koi 'ano 'ano palekana; ʻAʻole pono e hoʻohana ʻia nā ʻenekini hoʻokahi i hoʻoheheʻe ʻia; ʻAʻole pono e hoʻohana ʻia nā ʻenekini i hoʻopaʻa ʻia i ka valve-regulated; | moʻo | / |
ʻAno Hoʻopaʻa Paʻa Puka Lehu “t” | Sila ʻia | moʻo | / |
Manaʻo MCM
I ka manawawe do palapala hōʻoia no nā huahana uila pahū, he mea koʻikoʻi ia e hoʻoholo mua inā hāʻule ka huahana i loko o ke ʻano o ka palapala hōʻoia. A laila, ma muli o nā mea e like me ke kaiapuni pahū a me ke ʻano pahū i hoʻohana ʻia,kakoukoho i nā kūlana hōʻoia kūpono. He mea koʻikoʻi loa ia e hoʻomaopopo pono e hoʻokō nā pākahi i hoʻokomo ʻia i loko o nā huahana uila pahū me nā koi i kuhikuhi ʻia ma GB/T 3836.1 a me nā kūlana pahū-hōʻoia pili. Ma waho aʻe o nā pākaukau e hoʻomalu ʻia e like me nā mea koʻikoʻi, ʻo nā mea koʻikoʻi ʻē aʻe e pili ana i ka pā, nā ʻāpana aniani, nā mea pā, nā mea hoʻohui uila, a me nā mea pale. Aia nō hoʻi kēia mau ʻāpana i nā hana hoʻomalu koʻikoʻi.
Ka manawa hoʻouna: ʻAukake-15-2024